Asian Handicap Betting

On this page, you will find complete win-loss tables for Asian Handicap side spreads, total goals and team totals (Asian Goal Line) betting.
The Asian Handicap and Goal Line tables help you understand the meaning behind each value, ensuring you know how your bets will result. Scroll down to see the rules and payout explanations.
SIDE SPREADS Table - Asian Handicap Meaning and Values |
|||||
Betting the FAVOURITE |
Betting the UNDERDOG |
||||
Handicap |
Your Team's Result |
Bet Result |
Handicap |
Your Team's Result |
Bet Result |
0 | win | win | 0 | win | win |
draw | push | draw | push | ||
lose | lose | lose | lose | ||
-0.25 | win by 1 or more | win | +0.25 | win by 1 or more | win |
draw | lose half | draw | win half | ||
lose | lose | lose | lose | ||
-0.5 | win | win | +0.5 | win | win |
draw | lose | draw | win | ||
lose | lose | lose | lose | ||
-0.75 | win by 2 or more | win | +0.75 | win or draw | win |
win by 1 | win half | lose by 1 | lose half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1 | win by 2 or more | win | +1 | win or draw | win |
win by 1 | push | lose by 1 | push | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.25 | win by 2 or more | win | +1.25 | win or draw | win |
win by 1 | lose half | lose by 1 | win half | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.5 | win by 2 or more | win | +1.5 | win or draw | win |
win by 1 | lose | lose by 1 | win | ||
draw or lose | lose | lose by 2 or more | lose | ||
-1.75 | win by 3 or more | win | +1.75 | win, draw or lose by 1 | win |
win by 2 | win half | lose by 2 | lose half | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2 | win by 3 or more | win | +2 | win, draw or lose by 1 | win |
win by 2 | push | lose by 2 | push | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2.25 | win by 3 or more | win | +2.25 | win, draw or lose by 1 | win |
win by 2 | lose half | lose by 2 | win half | ||
win by 1, draw or lose | lose | lose by 3 or more | lose | ||
-2.5 | win by 3 or more | win | +2.5 | win or draw | win |
win by 1 or 2 | lose | lose by 1 or 2 | win | ||
draw or lose | lose | lose by 3 or more | lose | ||
-2.75 | win by 4 or more | win | +2.75 | win, draw or lose by 1 or 2 |
win |
win by 3 | win half | lose by 3 | lose half | ||
win by 1 or 2, draw or lose |
lose | lose by 4 or more | lose | ||
-3 | win by 4 or more | win | +3 | win, draw or lose by 1 or 2 |
win |
win by 3 | push | lose by 3 | push | ||
win by 1 or 2, draw or lose |
lose | lose by 4 or more | lose | ||
-3.25 | win by 4 or more | win | +3.25 | win, draw or lose by 1 or 2 |
win |
win by 3 | lose half | lose by 3 | win half | ||
win by 1 or 2, draw or lose |
lose | lose by 4 or more | lose | ||
-3.5 | win by 4 or more | win | +3.5 | win or draw | win |
win by 1, 2 or 3 | lose | lose by 1, 2 or 3 | win | ||
draw or lose | lose | lose by 4 or more | lose | ||
-3.75 | win by 5 or more | win | +3.75 | win, draw or lose by 1, 2 or 3 |
win |
win by 4 | win half | lose by 4 | lose half | ||
win by 1, 2 or 3, draw or lose |
lose | lose by 5 or more | lose | ||
-4 | win by 5 or more | win | +4 | win, draw or lose by 1, 2 or 3 |
win |
win by 4 | push | lose by 4 | push | ||
win by 1, 2 or 3, draw or lose |
lose | lose by 5 or more | lose |
TOTAL GOALS (Goal Line) - Asian Handicap Table / Chart |
|||||
Betting the Total Goals OVER |
Betting the Total Goals UNDER |
||||
Goal Line |
Game Total Goals |
Bet Result |
Goal Line |
Game Total Goals |
Bet Result |
0.5 | 0 | lose | 0.5 | 0 | win |
1 or more | win | 1 or more | lose | ||
0.75 | 0 | lose | 0.75 | 0 | win |
1 | win half | 1 | lose half | ||
2 or more | win | 2 or more | lose | ||
1 | 0 | lose | 1 | 0 | win |
1 | push | 1 | push | ||
2 or more | win | 2 or more | lose | ||
1.25 | 0 | lose | 1.25 | 0 | win |
1 | lose half | 1 | win half | ||
2 or more | win | 2 or more | lose | ||
1.5 | 1 or less | lose | 1.5 | 1 or less | win |
2 or more | win | 2 or more | lose | ||
1.75 | 1 or less | lose | 1.75 | 1 or less | win |
2 | win half | 2 | lose half | ||
3 or more | win | 3 or more | lose | ||
2 | 1 or less | lose | 2 | 1 or less | win |
2 | push | 2 | push | ||
3 or more | win | 3 or more | lose | ||
2.25 | 1 or less | lose | 2.25 | 1 or less | win |
2 | lose half | 2 | win half | ||
3 or more | win | 3 or more | lose | ||
2.5 | 2 or less | lose | 2.5 | 2 or less | win |
3 or more | win | 3 or more | lose | ||
2.75 | 2 or less | lose | 2.75 | 2 or less | win |
3 | win half | 3 | lose half | ||
4 or more | win | 4 or more | lose | ||
3 | 2 or less | lose | 3 | 2 or less | win |
3 | push | 3 | push | ||
4 or more | win | 4 or more | lose | ||
3.25 | 2 or less | lose | 3.25 | 2 or less | win |
3 | lose half | 3 | win half | ||
4 or more | win | 4 or more | lose | ||
3.5 | 3 or less | lose | 3.5 | 3 or less | win |
4 or more | win | 4 or more | lose | ||
3.75 | 3 or less | lose | 3.75 | 3 or less | win |
4 | win half | 4 | lose half | ||
5 or more | win | 5 or more | lose | ||
4 | 3 or less | lose | 4 | 3 or less | win |
4 | push | 4 | push | ||
5 or more | win | 5 or more | lose | ||
4.25 | 3 or less | lose | 4.25 | 3 or less | win |
4 | lose half | 4 | win half | ||
5 or more | win | 5 or more | lose | ||
4.5 | 4 or less | lose | 4.5 | 4 or less | win |
5 or more | win | 5 or more | lose | ||
4.75 | 4 or less | lose | 4.75 | 4 or less | win |
5 | win half | 5 | lose half | ||
6 or more | win | 6 or more | lose | ||
5 | 4 or less | lose | 5 | 4 or less | win |
5 | push | 5 | push | ||
6 or more | win | 6 or more | lose | ||
5.25 | 4 or less | lose | 5.25 | 4 or less | win |
5 | lose half | 5 | win half | ||
6 or more | win | 6 or more | lose | ||
5.5 | 5 or less | lose | 5.5 | 5 or less | win |
6 or more | win | 6 or more | lose |
TEAM TOTALS (Team Goals) - Asian Handicap Meaning |
|||||
Betting the Team Total OVER |
Betting the Team Total UNDER |
||||
Line |
Your Team's Goals |
Bet Result |
Line |
Your Team's Goals |
Bet Result |
0.5 | 0 | lose | 0.5 | 0 | win |
1 or more | win | 1 or more | lose | ||
0.75 | 0 | lose | 0.75 | 0 | win |
1 | win half | 1 | lose half | ||
2 or more | win | 2 or more | lose | ||
1 | 0 | lose | 1 | 0 | win |
1 | push | 1 | push | ||
2 or more | win | 2 or more | lose | ||
1.25 | 0 | lose | 1.25 | 0 | win |
1 | lose half | 1 | win half | ||
2 or more | win | 2 or more | lose | ||
1.5 | 1 or less | lose | 1.5 | 1 or less | win |
2 or more | win | 2 or more | lose | ||
1.75 | 1 or less | lose | 1.75 | 1 or less | win |
2 | win half | 2 | lose half | ||
3 or more | win | 3 or more | lose | ||
2 | 1 or less | lose | 2 | 1 or less | win |
2 | push | 2 | push | ||
3 or more | win | 3 or more | lose | ||
2.25 | 1 or less | lose | 2.25 | 1 or less | win |
2 | lose half | 2 | win half | ||
3 or more | win | 3 or more | lose | ||
2.5 | 2 or less | lose | 2.5 | 2 or less | win |
3 or more | win | 3 or more | lose | ||
2.75 | 2 or less | lose | 2.75 | 2 or less | win |
3 | win half | 3 | lose half | ||
4 or more | win | 4 or more | lose | ||
3 | 2 or less | lose | 3 | 2 or less | win |
3 | push | 3 | push | ||
4 or more | win | 4 or more | lose | ||
3.25 | 2 or less | lose | 3.25 | 2 or less | win |
3 | lose half | 3 | win half | ||
4 or more | win | 4 or more | lose | ||
3.5 | 3 or less | lose | 3.5 | 3 or less | win |
4 or more | win | 4 or more | lose | ||
3.75 | 3 or less | lose | 3.75 | 3 or less | win |
4 | win half | 4 | lose half | ||
5 or more | win | 5 or more | lose | ||
4 | 3 or less | lose | 4 | 3 or less | win |
4 | push | 4 | push | ||
5 or more | win | 5 or more | lose | ||
4.25 | 3 or less | lose | 4.25 | 3 or less | win |
4 | lose half | 4 | win half | ||
5 or more | win | 5 or more | lose | ||
4.5 | 4 or less | lose | 4.5 | 4 or less | win |
5 or more | win | 5 or more | lose | ||
4.75 | 4 or less | lose | 4.75 | 4 or less | win |
5 | win half | 5 | lose half | ||
6 or more | win | 6 or more | lose | ||
5 | 4 or less | lose | 5 | 4 or less | win |
5 | push | 5 | push | ||
6 or more | win | 6 or more | lose | ||
5.25 | 4 or less | lose | 5.25 | 4 or less | win |
5 | lose half | 5 | win half | ||
6 or more | win | 6 or more | lose | ||
5.5 | 5 or less | lose | 5.5 | 5 or less | win |
6 or more | win | 6 or more | lose |
Payout explanation
- Win - You win your stake multiplied by the odds.
- Win half - You win half your stake multiplied by the odds, and half your stake is returned.
- Push - Your stake is returned.
- Lose half - You lose half your stake, half is returned.
- Lose - You lose your stake.
Asian Handicap Bookmakers
Asian Handicap explained

Hang Cheng betting is known to Europeans as Asian Handicap betting. There are some very good reasons why Asian Handicap betting is so popular in Asia.
The meaning of Asian Handicap betting may initially seem more complex compared to fixed odds betting, but once you understand the key concepts, it becomes much clearer. Here are the key reasons why it's simpler:
- There is no 'draw' with Asian Handicap betting, there are only two outcomes to bet on: the home win or the away win.
- The return from money staked is more frequent, and it’s possible to win the bet even if the team draws or loses a match.
The Handicap
The Asian Handicap is the same as any handicap or point spread and is applied to level the chances of either team winning. The teams are split into the underdog and the favourite.
The underdog is shown by a plus sign because they get more goals. England who would be the underdogs against Brazil may be priced like this; England +1. The underdog's extra goals are added to their goal total at the end.
The favourite needs to be brought down a level and has goals deducted which may look like this; Brazil -1. The goals are 'handicapped' or deducted from their final goal total.
To start with and to make things simple the handicaps include a no-ball, half-ball, and one-ball handicap. These handicaps correspond to the odds for the game.
Asian Handicap examples
England +0.5 vs. Brazil -0.5
England's final score is increased by half a goal and Brazil's score is reduced by half a goal. Simply, the only result is to win or lose. Brazil has to win by at least 1 goal for the bet to win. Whereas any other result produces a win for the underdog.
England 0 vs. Brazil 0
If the teams are evenly matched they will have a 0 handicap. It is possible to bet on either team to win the match. If the match ends in a draw all bets are refunded.
England +1 vs. Brazil -1
Using our example again, a bet on England will win as long as Brazil doesn't win by 2 goals or more. If Brazil wins by 2 goals or more, the bet would be lost. If the underdog loses by 1 goal or the favourite wins by only 1 goal then the bet is refunded.
A normal bookmaker would offer a range of odds on a soccer game that couldn't possibly be represented by a 0.5, 0, and 1 goal handicap. Asian Handicap bookmakers compensate for this by offering a split handicap:

Asian Handicap soccer examples
Split (double or quarter) handicap
The split handicap gives various scenarios producing either a win, partial win, or refund which is why Asian Handicap betting produces less in the way of losing bets.
The best way to understand the split handicap is to imagine your stake is automatically divided equally and placed as two separate bets. Let's look at the possible outcomes;
- Full Win: Both bets win
- Half Win: One bet wins and the other bet push (stake refund)
- Half Lose: One bet push (stake refund) and the other bet loses
- Full Loss: Both bets lose
Asian Handicap line 0.75 (also marked as 3/4 handicap or 0.5 & 1) ball handicap:
With a handicap of 0.75, half your stake will be at a 0.5 ball handicap, and a half at a 1 ball handicap.
Let's take a closer look at it with an example;
England +0,75 vs. Brazil -0,75:
A stake of $100 on Brazil (-0.75) means:
- $50 of your stake will go on Brazil 'minus half a goal'
- the other $50 will go on Brazil 'minus one goal'.
To work out your return, simply calculate the return from each of the two separate $50 bets. Each bet is calculated in the same manner as a single-ball handicap.
Thus, if Brazil wins the match by one goal, the $50 stake at 'minus half a goal' is determined to be a winning bet, and the other half of the wager ($50 at 'minus one goal') is determined to be a refund.
You will win on your full $100 stake (both $50 bets) if Brazil wins by 2 or more goals.
Asian Goal Line explained

Asian Goal Line betting is a variant of Over/Under betting where you predict whether the number of goals in a match or scored by a specific team will be over or under a certain threshold.
Unlike traditional betting, Asian Goal Line betting often uses quarter lines (split lines), which divide your bet between two thresholds. This allows for more flexibility, as one part of your bet can win while the other part may result in a "push" (a tie).
Types of Asian Goal Line bets
Game Total Goals (Over/Under)
This bet involves predicting whether the total goals scored in the match will be above or below a specified number (e.g. 2.25, 2.5, 2.75, 3.0, 3.25, 3.5).
Team Total Goals (Over/Under)
Similar to game total goals, but focusing on one team's performance. You predict whether the team will score more or fewer goals than the line set by the bookmaker (e.g. 0.75, 1.0, 1,25, 1.5, 1.75, 2.0 goals).
Payouts for Asian Goal Line bets
First, check the results of your Asian Goal Line bets using the same tables provided for Total Goals bets.
These tables work the same way as the Asian Handicap side spread tables, helping you to determine whether your bet was successful based on the total goals scored in the match or by a specific team.
Once you've checked the results, you can calculate the payouts, which are handled in the same way as for Asian Handicap side spread bets.
Best Asian Handicap Betting Sites for 2025
If you're looking for Asian Handicap betting options and the latest odds on the market today, don't forget to explore our recommended fast payout betting sites for highly competitive offers across all betting categories.
Value betting | Mobile betting | Bookmakers |