SPA La Liga - Initial Market Average % 's
| Aug 31 | | Numancia - Barcelona | | 16 | | 24 | | 60 |
| | o/u 2.5 | | 53 | | | | 47 |
| | | | | | | | |
| Aug 31 | | Ath. Bilbao - Almeria | | 47 | | 29 | | 24 |
| | o/u 2.5 | | 45 | | | | 55 |
| | | | | | | | |
| Aug 31 | | Santander - Sevilla | | 36 | | 28 | | 36 |
| | o/u 2.5 | | 50 | | | | 50 |
| | | | | | | | |
| Aug 31 | | Gijon - Getafe | | 35 | | 30 | | 35 |
| | o/u 2.5 | | 44 | | | | 56 |
| | | | | | | | |
| Aug 31 | | Valencia - Mallorca | | 52 | | 28 | | 20 |
| | o/u 2.5 | | 46 | | | | 54 |
| | | | | | | | |
| Aug 31 | | Betis - Huelva | | 50 | | 28 | | 22 |
| | o/u 2.5 | | 46 | | | | 54 |
| | | | | | | | |
| Aug 31 | | Osasuna - Villarreal | | 31 | | 30 | | 39 |
| | o/u 2.5 | | 45 | | | | 55 |
| | | | | | | | |
| Aug 31 | | Espanyol - Valladolid | | 52 | | 28 | | 20 |
| | o/u 2.5 | | 46 | | | | 54 |
| | | | | | | | |
| Aug 31 | | La Coruna - Real Madrid | | 26 | | 28 | | 46 |
| | o/u 2.5 | | 50 | | | | 50 |
| | | | | | | | |
| Aug 31 | | Atl. Madrid - Malaga | | 64 | | 23 | | 13 |
| | o/u 2.5 | | 53 | | | | 47 |
Asian Handicap Calculations
| Numancia - Barcelona | | | | |
| | | | |
| | | | |
| Game o/u 3.25 | | 2.86 | | 1.54 |
| Game o/u 3 | | 2.51 | | 1.66 |
| Game o/u 2.75 | | 2.13 | | 1.88 |
| Game o/u 2.5 | | 1.90 | | 2.11 |
| Game o/u 2.25 | | 1.67 | | 2.49 |
| | | | |
| Home o/u 1 | | 2.84 | | 1.54 |
| Home o/u 0.75 | | 2.01 | | 1.99 |
| Home o/u 0.5 | | 1.70 | | 2.43 |
| | | | |
| Away o/u 2.25 | | 2.86 | | 1.54 |
| Away o/u 2 | | 2.42 | | 1.70 |
| Away o/u 1.75 | | 1.99 | | 2.01 |
| Away o/u 1.5 | | 1.76 | | 2.32 |
| Away o/u 1.25 | | 1.51 | | 2.97 |
| | | | |
| Asian HC +0.5 | | 2.52 | | 1.66 |
| Asian HC +0.75 | | 2.22 | | 1.82 |
| Asian HC +1 | | 1.92 | | 2.09 |
| Asian HC +1.25 | | 1.71 | | 2.41 |
| Asian HC +1.5 | | 1.58 | | 2.73 |
| | | | |
| | | | |
| | | | |
| Ath. Bilbao - Almeria | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.60 | | 1.62 |
| Game o/u 2.5 | | 2.23 | | 1.81 |
| Game o/u 2.25 | | 1.94 | | 2.07 |
| Game o/u 2 | | 1.64 | | 2.56 |
| | | | |
| Home o/u 1.75 | | 2.84 | | 1.54 |
| Home o/u 1.5 | | 2.31 | | 1.76 |
| Home o/u 1.25 | | 1.92 | | 2.09 |
| Home o/u 1 | | 1.53 | | 2.90 |
| | | | |
| Away o/u 1.25 | | 3.07 | | 1.48 |
| Away o/u 1 | | 2.37 | | 1.73 |
| Away o/u 0.75 | | 1.81 | | 2.24 |
| Away o/u 0.5 | | 1.57 | | 2.75 |
| | | | |
| Asian HC -0.75 | | 2.53 | | 1.66 |
| Asian HC -0.5 | | 2.15 | | 1.87 |
| Asian HC -0.25 | | 1.84 | | 2.20 |
| Asian HC 0 | | 1.52 | | 2.91 |
| | | | |
| | | | |
| | | | |
| Santander - Sevilla | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.73 | | 1.58 |
| Game o/u 2.75 | | 2.27 | | 1.79 |
| Game o/u 2.5 | | 2.00 | | 2.00 |
| Game o/u 2.25 | | 1.75 | | 2.34 |
| Game o/u 2 | | 1.49 | | 3.03 |
| | | | |
| Home o/u 1.5 | | 2.57 | | 1.64 |
| Home o/u 1.25 | | 2.12 | | 1.89 |
| Home o/u 1 | | 1.66 | | 2.51 |
| | | | |
| Away o/u 1.5 | | 2.57 | | 1.64 |
| Away o/u 1.25 | | 2.12 | | 1.89 |
| Away o/u 1 | | 1.66 | | 2.51 |
| | | | |
| Asian HC -0.5 | | 2.81 | | 1.55 |
| Asian HC -0.25 | | 2.40 | | 1.71 |
| Asian HC 0 | | 2.00 | | 2.00 |
| Asian HC +0.25 | | 1.71 | | 2.40 |
| Asian HC +0.5 | | 1.55 | | 2.81 |
| | | | |
| | | | |
| | | | |
| Gijon - Getafe | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.69 | | 1.59 |
| Game o/u 2.5 | | 2.29 | | 1.77 |
| Game o/u 2.25 | | 1.99 | | 2.01 |
| Game o/u 2 | | 1.68 | | 2.47 |
| | | | |
| Home o/u 1.5 | | 2.92 | | 1.52 |
| Home o/u 1.25 | | 2.39 | | 1.72 |
| Home o/u 1 | | 1.85 | | 2.17 |
| Home o/u 0.75 | | 1.56 | | 2.79 |
| | | | |
| Away o/u 1.5 | | 2.93 | | 1.52 |
| Away o/u 1.25 | | 2.39 | | 1.72 |
| Away o/u 1 | | 1.86 | | 2.16 |
| Away o/u 0.75 | | 1.56 | | 2.79 |
| | | | |
| Asian HC -0.5 | | 2.87 | | 1.54 |
| Asian HC -0.25 | | 2.43 | | 1.70 |
| Asian HC 0 | | 2.00 | | 2.00 |
| Asian HC +0.25 | | 1.69 | | 2.44 |
| Asian HC +0.5 | | 1.53 | | 2.88 |
| | | | |
| | | | |
| | | | |
| Valencia - Mallorca | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.51 | | 1.66 |
| Game o/u 2.5 | | 2.17 | | 1.85 |
| Game o/u 2.25 | | 1.89 | | 2.13 |
| Game o/u 2 | | 1.60 | | 2.66 |
| | | | |
| Home o/u 1.75 | | 2.49 | | 1.67 |
| Home o/u 1.5 | | 2.09 | | 1.92 |
| Home o/u 1.25 | | 1.75 | | 2.33 |
| | | | |
| Away o/u 1 | | 2.70 | | 1.59 |
| Away o/u 0.75 | | 1.95 | | 2.05 |
| Away o/u 0.5 | | 1.66 | | 2.52 |
| | | | |
| Asian HC -1 | | 2.68 | | 1.60 |
| Asian HC -0.75 | | 2.18 | | 1.85 |
| Asian HC -0.5 | | 1.91 | | 2.10 |
| Asian HC -0.25 | | 1.65 | | 2.55 |
| | | | |
| | | | |
| | | | |
| Betis - Huelva | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.51 | | 1.66 |
| Game o/u 2.5 | | 2.17 | | 1.85 |
| Game o/u 2.25 | | 1.89 | | 2.13 |
| Game o/u 2 | | 1.60 | | 2.66 |
| | | | |
| Home o/u 1.75 | | 2.58 | | 1.63 |
| Home o/u 1.5 | | 2.15 | | 1.87 |
| Home o/u 1.25 | | 1.80 | | 2.26 |
| | | | |
| Away o/u 1 | | 2.54 | | 1.65 |
| Away o/u 0.75 | | 1.88 | | 2.14 |
| Away o/u 0.5 | | 1.62 | | 2.62 |
| | | | |
| Asian HC -1 | | 2.86 | | 1.54 |
| Asian HC -0.75 | | 2.29 | | 1.77 |
| Asian HC -0.5 | | 1.99 | | 2.01 |
| Asian HC -0.25 | | 1.71 | | 2.41 |
| | | | |
| | | | |
| | | | |
| Osasuna - Villarreal | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.60 | | 1.62 |
| Game o/u 2.5 | | 2.24 | | 1.81 |
| Game o/u 2.25 | | 1.94 | | 2.07 |
| Game o/u 2 | | 1.64 | | 2.56 |
| | | | |
| Home o/u 1.25 | | 2.56 | | 1.64 |
| Home o/u 1 | | 1.98 | | 2.02 |
| Home o/u 0.75 | | 1.62 | | 2.61 |
| | | | |
| Away o/u 1.5 | | 2.62 | | 1.62 |
| Away o/u 1.25 | | 2.16 | | 1.87 |
| Away o/u 1 | | 1.69 | | 2.45 |
| | | | |
| Asian HC -0.25 | | 2.75 | | 1.57 |
| Asian HC 0 | | 2.27 | | 1.79 |
| Asian HC +0.25 | | 1.85 | | 2.17 |
| Asian HC +0.5 | | 1.64 | | 2.55 |
| | | | |
| | | | |
| | | | |
| Espanyol - Valladolid | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.51 | | 1.66 |
| Game o/u 2.5 | | 2.17 | | 1.85 |
| Game o/u 2.25 | | 1.89 | | 2.13 |
| Game o/u 2 | | 1.60 | | 2.66 |
| | | | |
| Home o/u 1.75 | | 2.50 | | 1.67 |
| Home o/u 1.5 | | 2.10 | | 1.91 |
| Home o/u 1.25 | | 1.76 | | 2.32 |
| | | | |
| Away o/u 1 | | 2.67 | | 1.60 |
| Away o/u 0.75 | | 1.94 | | 2.07 |
| Away o/u 0.5 | | 1.65 | | 2.53 |
| | | | |
| Asian HC -1 | | 2.71 | | 1.59 |
| Asian HC -0.75 | | 2.20 | | 1.84 |
| Asian HC -0.5 | | 1.92 | | 2.08 |
| Asian HC -0.25 | | 1.66 | | 2.52 |
| | | | |
| | | | |
| | | | |
| La Coruna - Real Madrid | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.73 | | 1.58 |
| Game o/u 2.75 | | 2.27 | | 1.79 |
| Game o/u 2.5 | | 2.00 | | 2.00 |
| Game o/u 2.25 | | 1.75 | | 2.34 |
| Game o/u 2 | | 1.49 | | 3.02 |
| | | | |
| Home o/u 1.25 | | 2.65 | | 1.61 |
| Home o/u 1 | | 2.05 | | 1.95 |
| Home o/u 0.75 | | 1.66 | | 2.52 |
| | | | |
| Away o/u 1.75 | | 2.58 | | 1.63 |
| Away o/u 1.5 | | 2.15 | | 1.87 |
| Away o/u 1.25 | | 1.80 | | 2.26 |
| | | | |
| Asian HC 0 | | 2.81 | | 1.55 |
| Asian HC +0.25 | | 2.17 | | 1.85 |
| Asian HC +0.5 | | 1.87 | | 2.16 |
| Asian HC +0.75 | | 1.66 | | 2.52 |
| | | | |
| | | | |
| | | | |
| Atl. Madrid - Malaga | | | | |
| | | | |
| | | | |
| Game o/u 3.25 | | 2.85 | | 1.54 |
| Game o/u 3 | | 2.51 | | 1.66 |
| Game o/u 2.75 | | 2.13 | | 1.88 |
| Game o/u 2.5 | | 1.90 | | 2.11 |
| Game o/u 2.25 | | 1.67 | | 2.49 |
| | | | |
| Home o/u 2.5 | | 3.07 | | 1.48 |
| Home o/u 2.25 | | 2.66 | | 1.60 |
| Home o/u 2 | | 2.26 | | 1.80 |
| Home o/u 1.75 | | 1.89 | | 2.12 |
| Home o/u 1.5 | | 1.69 | | 2.44 |
| | | | |
| Away o/u 0.75 | | 2.19 | | 1.84 |
| Away o/u 0.5 | | 1.81 | | 2.24 |
| | | | |
| Asian HC -1.75 | | 2.96 | | 1.51 |
| Asian HC -1.5 | | 2.49 | | 1.67 |
| Asian HC -1.25 | | 2.19 | | 1.84 |
| Asian HC -1 | | 1.89 | | 2.12 |
| Asian HC -0.75 | | 1.69 | | 2.45 |
| Asian HC -0.5 | | 1.56 | | 2.78 |
Correct Score Calculations
Numancia - Barcelona
1 - 1 8.8
0 - 1 8.9
0 - 2 9.2
1 - 2 10.6
0 - 3 14.3
0 - 0 14.8
1 - 3 16.4
1 - 0 19.9
2 - 2 20.9
2 - 1 23.7
0 - 4 29.5
1 - 4 33.9
2 - 3 37.8
2 - 0 45.8
0 - 5 76.0
2 - 4 78.1
3 - 1 81.7
3 - 2 84.4
1 - 5 87.6
3 - 3 112.0
Ath. Bilbao - Almeria
1 - 1 7.3
1 - 0 8.5
0 - 0 10.9
2 - 1 11.3
2 - 0 11.4
0 - 1 12.7
1 - 2 16.9
2 - 2 19.3
3 - 1 22.7
3 - 0 22.8
0 - 2 25.3
3 - 2 45.1
1 - 3 50.3
4 - 1 60.6
4 - 0 61.0
2 - 3 67.2
0 - 3 75.3
3 - 3 115.4
4 - 2 120.6
1 - 4 200.2
Santander - Sevilla
1 - 1 7.3
0 - 1 11.6
1 - 0 11.6
1 - 2 12.6
2 - 1 12.6
0 - 0 13.5
2 - 2 16.0
2 - 0 17.1
0 - 2 17.1
3 - 1 27.9
1 - 3 27.9
3 - 0 37.9
0 - 3 37.9
2 - 3 41.2
3 - 2 41.2
3 - 3 78.2
4 - 1 82.4
1 - 4 82.4
4 - 0 111.7
0 - 4 111.8
Gijon - Getafe
1 - 1 6.9
1 - 0 9.9
0 - 1 10.0
0 - 0 10.5
2 - 1 13.1
1 - 2 13.2
2 - 0 16.1
0 - 2 16.2
2 - 2 18.3
3 - 1 32.0
1 - 3 32.1
3 - 0 39.3
0 - 3 39.6
3 - 2 52.0
2 - 3 52.1
4 - 1 103.7
1 - 4 104.5
3 - 3 108.7
4 - 0 127.5
0 - 4 128.7
Valencia - Mallorca
1 - 1 7.7
1 - 0 8.2
2 - 0 10.0
2 - 1 10.9
0 - 0 11.5
0 - 1 14.7
3 - 0 18.2
1 - 2 19.7
3 - 1 20.0
2 - 2 20.6
0 - 2 32.2
3 - 2 43.9
4 - 0 44.5
4 - 1 48.9
1 - 3 64.8
2 - 3 79.0
0 - 3 106.1
4 - 2 107.3
3 - 3 124.0
5 - 0 135.8
Betis - Huelva
1 - 1 7.5
1 - 0 8.4
2 - 0 10.5
2 - 1 11.0
0 - 0 11.5
0 - 1 14.0
1 - 2 18.4
3 - 0 19.7
2 - 2 19.8
3 - 1 20.7
0 - 2 29.5
3 - 2 43.4
4 - 0 49.4
4 - 1 51.8
1 - 3 58.0
2 - 3 72.6
0 - 3 92.7
4 - 2 108.6
3 - 3 116.8
5 - 0 154.5
Osasuna - Villarreal
1 - 1 7.0
0 - 1 9.5
0 - 0 11.0
1 - 0 11.0
1 - 2 12.2
2 - 1 14.1
0 - 2 14.2
2 - 2 18.0
2 - 0 19.0
1 - 3 27.3
0 - 3 31.7
3 - 1 36.4
2 - 3 46.9
3 - 0 49.0
3 - 2 54.2
1 - 4 81.2
0 - 4 94.3
3 - 3 103.8
4 - 1 125.4
2 - 4 139.7
Espanyol - Valladolid
1 - 1 7.7
1 - 0 8.2
2 - 0 10.0
2 - 1 10.9
0 - 0 11.5
0 - 1 14.6
3 - 0 18.5
1 - 2 19.5
3 - 1 20.1
2 - 2 20.4
0 - 2 31.8
3 - 2 43.8
4 - 0 45.2
4 - 1 49.3
1 - 3 63.7
2 - 3 78.0
0 - 3 103.9
4 - 2 107.4
3 - 3 122.8
5 - 0 138.5
La Coruna - Real Madrid
1 - 1 7.6
0 - 1 9.9
1 - 2 11.1
0 - 2 12.4
0 - 0 13.4
1 - 0 14.0
2 - 1 15.8
2 - 2 17.0
1 - 3 20.9
0 - 3 23.4
2 - 0 25.1
2 - 3 37.4
3 - 1 42.4
1 - 4 52.5
3 - 2 53.3
0 - 4 58.7
3 - 0 67.4
3 - 3 86.0
2 - 4 94.0
4 - 1 151.7
Atl. Madrid - Malaga
2 - 0 8.5
1 - 0 8.5
1 - 1 9.3
2 - 1 10.8
3 - 0 12.6
0 - 0 14.7
3 - 1 16.0
0 - 1 21.9
2 - 2 23.6
4 - 0 25.0
1 - 2 27.7
4 - 1 31.8
3 - 2 40.9
0 - 2 55.9
5 - 0 61.9
5 - 1 78.9
4 - 2 81.1
2 - 3 105.1
1 - 3 106.0
3 - 3 134.0