ITA Serie A - Initial Market Average % 's
| Aug 31 | | Roma - Napoli | | 62 | | 23 | | 15 |
| | o/u 2.5 | | 54 | | | | 46 |
| | | | | | | | |
| Aug 31 | | Chievo - Reggina | | 43 | | 30 | | 27 |
| | o/u 2.5 | | 45 | | | | 55 |
| | | | | | | | |
| Aug 31 | | AC Milan - Bologna | | 71 | | 20 | | 9 |
| | o/u 2.5 | | 54 | | | | 46 |
| | | | | | | | |
| Aug 31 | | Fiorentina - Juventus | | 35 | | 29 | | 36 |
| | o/u 2.5 | | 47 | | | | 53 |
| | | | | | | | |
| Aug 31 | | Udinese - Palermo | | 47 | | 28 | | 25 |
| | o/u 2.5 | | 50 | | | | 50 |
| | | | | | | | |
| Aug 31 | | Catania - Genoa | | 39 | | 31 | | 30 |
| | o/u 2.5 | | 44 | | | | 56 |
| | | | | | | | |
| Aug 31 | | Torino - Lecce | | 52 | | 28 | | 20 |
| | o/u 2.5 | | 45 | | | | 55 |
| | | | | | | | |
| Aug 31 | | Cagliari - Lazio | | 35 | | 31 | | 34 |
| | o/u 2.5 | | 44 | | | | 56 |
| | | | | | | | |
| Aug 31 | | Sampdoria - Inter | | 22 | | 28 | | 50 |
| | o/u 2.5 | | 47 | | | | 53 |
| | | | | | | | |
| Aug 31 | | Atalanta - Siena | | 48 | | 28 | | 24 |
| | o/u 2.5 | | 47 | | | | 53 |
Asian Handicap Calculations
| Roma - Napoli | | | | |
| | | | |
| | | | |
| Game o/u 3.5 | | 3.07 | | 1.48 |
| Game o/u 3.25 | | 2.74 | | 1.57 |
| Game o/u 3 | | 2.41 | | 1.71 |
| Game o/u 2.75 | | 2.07 | | 1.94 |
| Game o/u 2.5 | | 1.85 | | 2.17 |
| Game o/u 2.25 | | 1.63 | | 2.58 |
| | | | |
| Home o/u 2.25 | | 2.70 | | 1.59 |
| Home o/u 2 | | 2.29 | | 1.78 |
| Home o/u 1.75 | | 1.91 | | 2.10 |
| Home o/u 1.5 | | 1.70 | | 2.42 |
| | | | |
| Away o/u 1 | | 2.88 | | 1.53 |
| Away o/u 0.75 | | 2.03 | | 1.97 |
| Away o/u 0.5 | | 1.71 | | 2.41 |
| | | | |
| Asian HC -1.5 | | 2.61 | | 1.62 |
| Asian HC -1.25 | | 2.30 | | 1.77 |
| Asian HC -1 | | 1.99 | | 2.01 |
| Asian HC -0.75 | | 1.76 | | 2.32 |
| Asian HC -0.5 | | 1.62 | | 2.62 |
| | | | |
| | | | |
| | | | |
| Chievo - Reggina | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.60 | | 1.62 |
| Game o/u 2.5 | | 2.24 | | 1.81 |
| Game o/u 2.25 | | 1.94 | | 2.07 |
| Game o/u 2 | | 1.64 | | 2.56 |
| | | | |
| Home o/u 1.75 | | 3.07 | | 1.48 |
| Home o/u 1.5 | | 2.46 | | 1.69 |
| Home o/u 1.25 | | 2.03 | | 1.97 |
| Home o/u 1 | | 1.60 | | 2.66 |
| | | | |
| Away o/u 1.25 | | 2.79 | | 1.56 |
| Away o/u 1 | | 2.15 | | 1.87 |
| Away o/u 0.75 | | 1.70 | | 2.42 |
| Away o/u 0.5 | | 1.51 | | 2.97 |
| | | | |
| Asian HC -0.75 | | 2.80 | | 1.55 |
| Asian HC -0.5 | | 2.34 | | 1.75 |
| Asian HC -0.25 | | 1.99 | | 2.01 |
| Asian HC 0 | | 1.64 | | 2.55 |
| | | | |
| | | | |
| | | | |
| AC Milan - Bologna | | | | |
| | | | |
| | | | |
| Game o/u 3.5 | | 3.07 | | 1.48 |
| Game o/u 3.25 | | 2.74 | | 1.57 |
| Game o/u 3 | | 2.41 | | 1.71 |
| Game o/u 2.75 | | 2.07 | | 1.94 |
| Game o/u 2.5 | | 1.85 | | 2.17 |
| Game o/u 2.25 | | 1.63 | | 2.58 |
| | | | |
| Home o/u 2.5 | | 2.64 | | 1.61 |
| Home o/u 2.25 | | 2.30 | | 1.77 |
| Home o/u 2 | | 1.95 | | 2.05 |
| Home o/u 1.75 | | 1.71 | | 2.41 |
| Home o/u 1.5 | | 1.56 | | 2.78 |
| | | | |
| Away o/u 0.75 | | 2.61 | | 1.62 |
| Away o/u 0.5 | | 2.05 | | 1.95 |
| | | | |
| Asian HC -2 | | 2.93 | | 1.52 |
| Asian HC -1.75 | | 2.39 | | 1.72 |
| Asian HC -1.5 | | 2.08 | | 1.92 |
| Asian HC -1.25 | | 1.84 | | 2.19 |
| Asian HC -1 | | 1.60 | | 2.67 |
| Asian HC -0.75 | | 1.48 | | 3.07 |
| | | | |
| | | | |
| | | | |
| Fiorentina - Juventus | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.99 | | 1.50 |
| Game o/u 2.75 | | 2.43 | | 1.70 |
| Game o/u 2.5 | | 2.11 | | 1.90 |
| Game o/u 2.25 | | 1.84 | | 2.19 |
| Game o/u 2 | | 1.56 | | 2.78 |
| | | | |
| Home o/u 1.5 | | 2.73 | | 1.58 |
| Home o/u 1.25 | | 2.24 | | 1.81 |
| Home o/u 1 | | 1.75 | | 2.34 |
| Home o/u 0.75 | | 1.50 | | 3.00 |
| | | | |
| Away o/u 1.5 | | 2.69 | | 1.59 |
| Away o/u 1.25 | | 2.21 | | 1.83 |
| Away o/u 1 | | 1.73 | | 2.38 |
| Away o/u 0.75 | | 1.49 | | 3.04 |
| | | | |
| Asian HC -0.5 | | 2.86 | | 1.54 |
| Asian HC -0.25 | | 2.44 | | 1.69 |
| Asian HC 0 | | 2.02 | | 1.98 |
| Asian HC +0.25 | | 1.72 | | 2.40 |
| Asian HC +0.5 | | 1.55 | | 2.81 |
| | | | |
| | | | |
| | | | |
| Udinese - Palermo | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.73 | | 1.58 |
| Game o/u 2.75 | | 2.27 | | 1.79 |
| Game o/u 2.5 | | 2.00 | | 2.00 |
| Game o/u 2.25 | | 1.75 | | 2.34 |
| Game o/u 2 | | 1.49 | | 3.02 |
| | | | |
| Home o/u 1.75 | | 2.57 | | 1.64 |
| Home o/u 1.5 | | 2.14 | | 1.88 |
| Home o/u 1.25 | | 1.79 | | 2.27 |
| | | | |
| Away o/u 1.25 | | 2.67 | | 1.60 |
| Away o/u 1 | | 2.07 | | 1.94 |
| Away o/u 0.75 | | 1.67 | | 2.50 |
| Away o/u 0.5 | | 1.48 | | 3.07 |
| | | | |
| Asian HC -0.75 | | 2.50 | | 1.67 |
| Asian HC -0.5 | | 2.14 | | 1.88 |
| Asian HC -0.25 | | 1.84 | | 2.19 |
| Asian HC 0 | | 1.54 | | 2.84 |
| | | | |
| | | | |
| | | | |
| Catania - Genoa | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.69 | | 1.59 |
| Game o/u 2.5 | | 2.29 | | 1.77 |
| Game o/u 2.25 | | 1.99 | | 2.01 |
| Game o/u 2 | | 1.68 | | 2.47 |
| | | | |
| Home o/u 1.5 | | 2.66 | | 1.60 |
| Home o/u 1.25 | | 2.19 | | 1.84 |
| Home o/u 1 | | 1.71 | | 2.41 |
| Home o/u 0.75 | | 1.48 | | 3.08 |
| | | | |
| Away o/u 1.25 | | 2.65 | | 1.61 |
| Away o/u 1 | | 2.05 | | 1.96 |
| Away o/u 0.75 | | 1.65 | | 2.53 |
| | | | |
| Asian HC -0.5 | | 2.54 | | 1.65 |
| Asian HC -0.25 | | 2.15 | | 1.87 |
| Asian HC 0 | | 1.77 | | 2.30 |
| Asian HC +0.25 | | 1.56 | | 2.80 |
| | | | |
| | | | |
| | | | |
| Torino - Lecce | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.60 | | 1.62 |
| Game o/u 2.5 | | 2.23 | | 1.81 |
| Game o/u 2.25 | | 1.94 | | 2.06 |
| Game o/u 2 | | 1.64 | | 2.55 |
| | | | |
| Home o/u 1.75 | | 2.56 | | 1.64 |
| Home o/u 1.5 | | 2.14 | | 1.88 |
| Home o/u 1.25 | | 1.79 | | 2.27 |
| | | | |
| Away o/u 1 | | 2.79 | | 1.56 |
| Away o/u 0.75 | | 1.99 | | 2.01 |
| Away o/u 0.5 | | 1.68 | | 2.47 |
| | | | |
| Asian HC -1 | | 2.72 | | 1.58 |
| Asian HC -0.75 | | 2.20 | | 1.83 |
| Asian HC -0.5 | | 1.92 | | 2.08 |
| Asian HC -0.25 | | 1.65 | | 2.53 |
| | | | |
| | | | |
| | | | |
| Cagliari - Lazio | | | | |
| | | | |
| | | | |
| Game o/u 2.75 | | 2.69 | | 1.59 |
| Game o/u 2.5 | | 2.29 | | 1.77 |
| Game o/u 2.25 | | 1.99 | | 2.01 |
| Game o/u 2 | | 1.68 | | 2.47 |
| | | | |
| Home o/u 1.5 | | 2.88 | | 1.53 |
| Home o/u 1.25 | | 2.36 | | 1.74 |
| Home o/u 1 | | 1.83 | | 2.20 |
| Home o/u 0.75 | | 1.55 | | 2.83 |
| | | | |
| Away o/u 1.5 | | 2.97 | | 1.51 |
| Away o/u 1.25 | | 2.43 | | 1.70 |
| Away o/u 1 | | 1.88 | | 2.13 |
| Away o/u 0.75 | | 1.57 | | 2.75 |
| | | | |
| Asian HC -0.5 | | 2.82 | | 1.55 |
| Asian HC -0.25 | | 2.39 | | 1.72 |
| Asian HC 0 | | 1.96 | | 2.04 |
| Asian HC +0.25 | | 1.67 | | 2.49 |
| Asian HC +0.5 | | 1.52 | | 2.93 |
| | | | |
| | | | |
| | | | |
| Sampdoria - Inter | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.99 | | 1.50 |
| Game o/u 2.75 | | 2.43 | | 1.70 |
| Game o/u 2.5 | | 2.11 | | 1.90 |
| Game o/u 2.25 | | 1.84 | | 2.19 |
| Game o/u 2 | | 1.56 | | 2.77 |
| | | | |
| Home o/u 1 | | 2.42 | | 1.70 |
| Home o/u 0.75 | | 1.83 | | 2.21 |
| Home o/u 0.5 | | 1.59 | | 2.71 |
| | | | |
| Away o/u 1.75 | | 2.54 | | 1.65 |
| Away o/u 1.5 | | 2.12 | | 1.89 |
| Away o/u 1.25 | | 1.77 | | 2.29 |
| | | | |
| Asian HC +0.25 | | 2.39 | | 1.72 |
| Asian HC +0.5 | | 2.00 | | 2.00 |
| Asian HC +0.75 | | 1.77 | | 2.30 |
| Asian HC +1 | | 1.53 | | 2.87 |
| | | | |
| | | | |
| | | | |
| Atalanta - Siena | | | | |
| | | | |
| | | | |
| Game o/u 3 | | 2.99 | | 1.50 |
| Game o/u 2.75 | | 2.43 | | 1.70 |
| Game o/u 2.5 | | 2.11 | | 1.90 |
| Game o/u 2.25 | | 1.84 | | 2.19 |
| Game o/u 2 | | 1.56 | | 2.77 |
| | | | |
| Home o/u 1.75 | | 2.63 | | 1.61 |
| Home o/u 1.5 | | 2.18 | | 1.85 |
| Home o/u 1.25 | | 1.82 | | 2.22 |
| | | | |
| Away o/u 1.25 | | 2.97 | | 1.51 |
| Away o/u 1 | | 2.29 | | 1.77 |
| Away o/u 0.75 | | 1.77 | | 2.30 |
| Away o/u 0.5 | | 1.55 | | 2.82 |
| | | | |
| Asian HC -1 | | 3.07 | | 1.48 |
| Asian HC -0.75 | | 2.42 | | 1.70 |
| Asian HC -0.5 | | 2.08 | | 1.93 |
| Asian HC -0.25 | | 1.79 | | 2.27 |
| Asian HC 0 | | 1.49 | | 3.03 |
Correct Score Calculations
Roma - Napoli
1 - 1 9.1
2 - 0 9.1
1 - 0 9.1
2 - 1 10.6
3 - 0 13.6
0 - 0 15.6
3 - 1 15.9
2 - 2 21.2
0 - 1 21.3
1 - 2 24.8
4 - 0 27.3
4 - 1 31.8
3 - 2 37.1
0 - 2 49.6
5 - 0 68.1
4 - 2 74.1
5 - 1 79.4
2 - 3 86.5
1 - 3 86.6
3 - 3 111.0
Chievo - Reggina
1 - 1 7.1
1 - 0 9.0
0 - 0 11.0
2 - 1 11.7
0 - 1 11.8
2 - 0 12.7
1 - 2 15.3
2 - 2 18.5
0 - 2 21.7
3 - 1 24.7
3 - 0 26.8
1 - 3 42.3
3 - 2 45.6
2 - 3 59.7
0 - 3 60.1
4 - 1 69.6
4 - 0 75.5
3 - 3 108.0
4 - 2 128.4
1 - 4 156.2
AC Milan - Bologna
2 - 0 7.4
1 - 0 8.2
3 - 0 10.1
1 - 1 10.9
2 - 1 11.5
0 - 0 15.4
3 - 1 15.7
4 - 0 18.2
0 - 1 28.1
4 - 1 28.4
2 - 2 30.8
1 - 2 39.7
5 - 0 41.3
3 - 2 48.9
5 - 1 64.5
0 - 2 87.7
4 - 2 88.7
6 - 0 112.4
2 - 3 168.4
6 - 1 175.2
Fiorentina - Juventus
1 - 1 7.1
0 - 1 10.8
1 - 0 10.9
0 - 0 12.1
1 - 2 12.7
2 - 1 12.9
0 - 2 16.5
2 - 2 16.8
2 - 0 16.9
1 - 3 29.1
3 - 1 29.8
0 - 3 37.7
3 - 0 39.0
2 - 3 45.0
3 - 2 45.5
1 - 4 88.9
3 - 3 89.2
4 - 1 92.0
0 - 4 115.2
4 - 0 120.6
Udinese - Palermo
1 - 1 7.6
1 - 0 9.8
2 - 1 11.1
2 - 0 12.3
0 - 0 13.4
0 - 1 14.1
1 - 2 15.9
2 - 2 17.1
3 - 1 20.8
3 - 0 23.1
0 - 2 25.4
3 - 2 37.4
1 - 3 43.0
4 - 1 52.0
2 - 3 53.8
4 - 0 57.7
0 - 3 68.7
3 - 3 86.5
4 - 2 93.6
1 - 4 154.9
Catania - Genoa
1 - 1 7.0
1 - 0 9.2
0 - 0 10.5
0 - 1 10.8
2 - 1 12.2
2 - 0 13.9
1 - 2 14.4
2 - 2 18.5
0 - 2 19.1
3 - 1 27.6
3 - 0 31.3
1 - 3 38.1
3 - 2 48.8
0 - 3 50.6
2 - 3 57.3
4 - 1 83.2
4 - 0 94.2
3 - 3 110.9
1 - 4 134.6
4 - 2 147.0
Torino - Lecce
1 - 1 7.6
1 - 0 7.9
2 - 0 9.9
0 - 0 10.9
2 - 1 11.0
0 - 1 14.2
3 - 0 18.4
1 - 2 19.9
3 - 1 20.6
2 - 2 21.2
0 - 2 31.9
4 - 0 45.8
3 - 2 46.2
4 - 1 51.3
1 - 3 66.7
2 - 3 83.1
0 - 3 107.2
4 - 2 115.0
3 - 3 132.9
5 - 0 142.7
Cagliari - Lazio
1 - 1 6.9
1 - 0 9.8
0 - 1 10.1
0 - 0 10.5
2 - 1 13.0
1 - 2 13.3
2 - 0 15.8
0 - 2 16.6
2 - 2 18.3
3 - 1 31.3
1 - 3 32.9
3 - 0 38.0
0 - 3 40.9
3 - 2 51.4
2 - 3 52.7
4 - 1 100.3
1 - 4 108.1
3 - 3 108.7
4 - 0 121.9
0 - 4 134.7
Sampdoria - Inter
1 - 1 7.6
0 - 1 8.7
0 - 2 10.8
1 - 2 10.9
0 - 0 12.1
1 - 0 14.3
2 - 1 18.0
2 - 2 19.0
0 - 3 20.0
1 - 3 20.3
2 - 0 29.0
2 - 3 41.3
0 - 4 49.5
1 - 4 50.3
3 - 1 54.7
3 - 2 67.7
3 - 0 88.4
2 - 4 102.1
3 - 3 107.6
0 - 5 153.2
Atalanta - Siena
1 - 1 7.5
1 - 0 8.9
2 - 1 11.1
2 - 0 11.4
0 - 0 12.1
0 - 1 13.7
1 - 2 17.0
2 - 2 18.5
3 - 1 21.1
3 - 0 21.6
0 - 2 26.8
3 - 2 41.0
1 - 3 49.7
4 - 1 53.4
4 - 0 54.8
2 - 3 63.0
0 - 3 78.3
3 - 3 102.8
4 - 2 104.1
5 - 1 169.4