Value Bets Record - Updated September 1, 2010


On this page you can find detailed statistics of our football tips. Find out where we have been strong and where's a room for improvement. This might help you make a betting decision when following our value bets.

*ROI = Return On Investment
Value Bets Bets Units Bet Units Won Profit ROI*
Year 2010 293 1294 1296 +2 100.2%
Year 2009 1076 5364 5402 +38 100.7%
Year 2008 111 519 539 +20 103.9%
Overall 1480 7177 7237 +60 100.8%
           
Season 2010-11 Bets Units Bet Units Won Profit ROI*
ENG Premier League 5 26 32 +6 123%
ITA Serie A 0 0 0 0  
GER Bundesliga 2 11 23 +12 209%
SPA La Liga 0 0 0 0  
FRA Le Championnat 6 35 20 -15 57%
UEFA Champions League 2 10 16 +6 160%
UEFA Europa League 1 3 6 +3 200%
Overall 16 85 97 +12 114.1%
           
Summer 2010 Bets Units Bet Units Won Profit ROI*
NOR Tippeligaen 12 42 33 -9 79%
SWE Allsvenskan 18 80 70 -10 88%
FIN Veikkausliiga 11 40 54 +14 135%
Overall 41 162 157 -5 96.9%
           
World Cup 2010 Bets Units Bet Units Won Profit ROI*
Overall 21 95 56 -39 58.9%
           
Season 2009-10 Bets Units Bet Units Won Profit ROI*
ENG Premier League 109 495 453 -42 92%
ITA Serie A 88 410 425 +15 104%
GER Bundesliga 93 392 369 -23 94%
SPA La Liga 101 429 421 -8 98%
FRA Le Championnat 102 495 471 -24 95%
UEFA Champions League 14 55 67 +12 122%
UEFA Europa League 15 73 124 +51 170%
Overall 522 2349 2330 -19 99.2%
           
Summer 2009 Bets Units Bet Units Won Profit ROI*
NOR Tippeligaen 91 443 426 -17 96%
SWE Allsvenskan 93 447 465 +18 104%
FIN Veikkausliiga 87 430 432 +2 100%
Overall 271 1320 1323 +3 100.2%
           
Season 2008-09 Bets Units Bet Units Won Profit ROI*
ENG Premier League 144 671 694 +23 103%
ITA Serie A 132 691 714 +23 103%
GER Bundesliga 91 521 523 +2 100%
SPA La Liga 123 659 683 +24 104%
FRA Le Championnat 118 623 658 +35 106%
Overall 608 3165 3272 +107 103.4%
           
Side Spreads All Time Bets Units Bet Units Won Profit ROI*
ENG Premier League 115 502 515 +13 103%
ITA Serie A 94 395 431 +36 109%
GER Bundesliga 84 374 399 +25 107%
SPA La Liga 104 446 394 -52 88%
FRA Le Championnat 88 382 330 -52 86%
NOR Tippeligaen 57 250 228 -22 91%
SWE Allsvenskan 60 272 270 -2 99%
FIN Veikkausliiga 55 261 271 +10 104%
UEFA Champions League 8 29 36 +7 124%
UEFA Europa League 8 35 59 +24 169%
Overall 673 2946 2933 -13 99.6%
           
Game Totals All Time Bets Units Bet Units Won Profit ROI*
ENG Premier League 46 222 179 -43 81%
ITA Serie A 45 263 267 +4 102%
GER Bundesliga 44 228 207 -21 91%
SPA La Liga 36 197 176 -21 89%
FRA Le Championnat 87 494 535 +41 108%
NOR Tippeligaen 31 151 142 -9 94%
SWE Allsvenskan 37 179 180 +1 101%
FIN Veikkausliiga 31 153 156 +3 102%
UEFA Champions League 4 17 31 +14 182%
UEFA Europa League 0 0 0 0
Overall 361 1904 1873 -31 98.4%
           
Team Totals All Time Bets Units Bet Units Won Profit ROI*
ENG Premier League 97 468 485 +17 104%
ITA Serie A 81 443 441 -2 100%
GER Bundesliga 58 322 309 -13 96%
SPA La Liga 84 445 534 +89 120%
FRA Le Championnat 51 277 284 +7 103%
NOR Tippeligaen 15 84 89 +5 106%
SWE Allsvenskan 14 76 85 +9 112%
FIN Veikkausliiga 12 56 59 +3 105%
UEFA Champions League 4 19 16 -3 84%
UEFA Europa League 8 41 71 +30 173%
Overall 424 2231 2373 +142 106.4%

Back to Top